Profile
Name | OSG Corporation |
---|---|
Headquarters | 3-22 Honnogahara, Toyokawa-City, Aichi 442-8543, Japan TEL :+81-533-82-1111 |
Representative | Norio Ishikawa, Chairman and CEO Nobuaki Osawa, President and COO |
Established | March 26, 1938 |
Business Profile | Manufacture and sales of cutting tools, rolling dies, gauges, machine tools and machine parts; import and sales of tools. |
Capital | 13,044 million yen |
Number of Employees | 7,563 (Consolidated) / 1,900 (Non-consolidated) |
Sales Amount | 147,703 million yen (Consolidated) / 55,362 million yen (Non-consolidated) |
November 30, 2023
Sales Trend
- Sales by Region
Company Profile
Certificate
- Some pages of this website use the plug-ins below.
PDF files may be viewed using Adobe Reader (free).
*Adobe Reader is a trademark of Adobe Systems Incorporated.